Assam Rifles Sports Quota Recruitment 2026 : Here You Can Get All The Current And Upcoming Information Related To Assam Rifles Sports Quota Recruitment 2026. Like Recruitment News, Assam Rifles Sports Quota Recruitment 2026 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Assam Rifles Sports Quota Recruitment 2026 Selection Process, Salary, Syllabus, Exam Pattern, Assam Rifles Sports Quota Recruitment 2026 Exam Date, Admit Card, Answer Key, Assam Rifles Sports Quota Recruitment 2026 Merit List, Result, Assam Rifles Sports Quota Recruitment 2026 Question Paper and More.
RojgarHelper.ComAssam Rifles (AR)
|
|
Important Dates
|
Application Fees
|
Age Limit Details
|
Selection Process
|
Total Post & Qualification |
||
| Post Name | Total Post | Qualification |
| Rifleman / Riflewoman (GD)- Sports Quota | 95 |
|
Gender Wise Vacancies |
|||||||||||
|
Post Name |
Total |
Post Name |
Total |
||||||||
|
Rifleman |
45 |
Riflewoman |
50 | ||||||||
Sports Discipline Wise Vacancies |
|||
| Sports Discipline | Male | Female | Total |
| Football | 02 | 02 | 04 |
| Cross Country | 01 | 03 | 04 |
| Cross Country | 01 | 00 | 01 |
| Athletics | 01 | 01 | 02 |
| Athletics | 01 | 01 | 02 |
| Shooting | 01 | 01 | 02 |
| Shooting | 01 | 00 | 01 |
| Shooting | 01 | 00 | 01 |
| Shooting | 00 | 01 | 01 |
| Shooting | 01 | 00 | 01 |
| Shooting | 01 | 01 | 02 |
| Sepak Takraw | 01 | 01 | 02 |
| Sepak Takraw | 01 | 00 | 01 |
| Sepak Takraw | 01 | 00 | 01 |
| Boxing | 01 | 01 | 02 |
| Boxing | 02 | 00 | 02 |
| Karate | 01 | 00 | 01 |
| Karate | 00 | 01 | 01 |
| Karate | 04 | 04 | 08 |
| Karate | 00 | 01 | 01 |
| Judo | 00 | 01 | 01 |
| Judo | 01 | 00 | 01 |
| Judo | 02 | 00 | 02 |
| Judo | 00 | 02 | 02 |
| Judo | 00 | 01 | 01 |
| Fencing | 01 | 01 | 02 |
| Fencing | 01 | 00 | 01 |
| Fencing | 00 | 01 | 01 |
| Taekwondo | 00 | 01 | 01 |
| Taekwondo | 01 | 00 | 01 |
| Taekwondo | 00 | 01 | 01 |
| Taekwondo | 01 | 00 | 01 |
| Taekwondo | 01 | 01 | 02 |
| Pencak Silat | 01 | 00 | 01 |
| Pencak Silat | 01 | 00 | 01 |
| Pencak Silat | 00 | 01 | 01 |
| Rowing | 02 | 02 | 04 |
| Badminton | 02 | 02 | 04 |
| Wushu | 00 | 01 | 01 |
| Wushu | 01 | 00 | 01 |
| Wushu | 00 | 01 | 01 |
| Wushu | 01 | 00 | 01 |
| Wushu | 01 | 01 | 02 |
| Wushu | 00 | 01 | 01 |
| Wushu | 01 | 01 | 02 |
| Archery | 02 | 02 | 04 |
| Archery | 02 | 00 | 02 |
| Polo | 04 | 02 | 06 |
| Grand Total Post | 45 | 50 | 95 |
Important Links |
|
Fill Online Form |
Click Here |
Full Notification |
Click Here |
Official Website |
Click Here |