Patiala MBSPSU Various Posts Recruitment 2026 : Get complete details about Patiala MBSPSU Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job Location | Total Posts | Job Type |
| Online, Offline | Punjab | 122 Posts | Read Notice |
RojgarHelper.ComMaharaja Bhupinder Singh Punjab Sports University (MBSPSU), Patiala (Punjab)
|
|||
Important Dates |
|||
|---|---|---|---|
|
|||
Application Fees |
|||
|
|||
Age Limit Details |
|||
|
|||
Selection Process |
|||
|
|||
Post Wise Qualification |
|||
|
|||
Post Wise Vacancies |
|||
|---|---|---|---|
|
Posts in MBSPSU, Patiala |
|||
| Sr. No. | Post Name | Total Post | Salary Details |
| 1 | Professor (Physical Education) | 01 | Rs.1,44,200/- |
| 2 | Professor (Physiotherapy) | 02 | Rs.1,44,200/- |
| 3 | Associate Professor (Physical Education) | 04 | Rs.1,31,400/- |
| 4 | Associate Professor (Physiotherapy) | 04 | Rs.1,31,400/- |
| 5 | Assistant Professor (Physical Education) | 09 | Rs. 57,700/- |
| 6 | Assistant Professor (Physiotherapy) | 06 | Rs. 57,700/- |
| 7 | Demonstrator (Physiotherapy) | 10 | Rs. 35,400/- |
| 8 | Sports Trainer | 04 | Rs. 35,400/- |
| 9 | Yoga Trainer | 01 | Rs. 35,400/- |
| 10 | Dietician | 01 | Rs. 29,200/- |
| 11 | University Librarian | 01 | Rs. 1,44,200/- |
| 12 | Physiotherapist | 06 | Rs. 25,500/- |
| 13 | Technical Assistant | 02 | Rs. 35,400/- |
| 14 | Accounts Assistant | 02 | Rs. 35,400/- |
| 15 | Office Superintendent | 02 | Rs. 35,400/- |
| 16 | Storekeeper | 01 | Rs. 19,900/- |
| 17 | Lab Attendant | 10 | Rs. 19,900/- |
| 18 | Assistant Librarian | 01 | Rs. 57,700/- |
| 19 | Clerk | 01 | Rs. 19,900/- |
| — | Total | 68 | ——– |
|
Posts in Govt. Arts and Sports College, Jalandhar |
|||
| Sr. No. | Post Name | Total Post | Salary Details |
| 20 | Professor (Physical Education) | 01 | Rs. 1,44,200/- |
| 21 | Associate Professor (Physical Education) | 04 | Rs.1,31,400/- |
| 22 | Assistant Professor (Physical Education) | 09 | Rs. 57,700/- |
| 23 | College Librarian | 01 | Rs. 57,700/- |
| 24 | Sports Trainer | 04 | Rs. 35,400/- |
| 25 | Yoga Trainer | 01 | Rs. 35,400/- |
| 26 | Dietician | 01 | Rs. 29,200/- |
| 27 | Physiotherapist | 01 | Rs. 25,500/- |
| 28 | Technical Assistant | 02 | Rs. 35,400/- |
| 29 | Accounts Assistant | 01 | Rs. 35,400/- |
| 30 | Office Superintendent | 01 | Rs. 35,400/- |
| 31 | Storekeeper | 01 | Rs. 19,900/- |
| 32 | Lab Attendant | 02 | Rs. 19,900/- |
| — | Total | 29 | ———- |
| Post in Guru Nanak Govt. College, Kala Afghana (Gurdaspur) | |||
| Sr. No. | Post Name | Total Post | Salary Details |
| 33 | Associate Professor (Physical Education) | 02 | Rs.1,31,400/- |
| 34 | Assistant Professor (Physical Education) | 06 | Rs. 57,700/- |
| 35 | College Librarian | 01 | Rs. 57,700/- |
| 36 | Physiotherapist | 01 | Rs. 25,500/- |
| 37 | Lecturer | 06 | Rs. 35,400/- |
| 38 | Sports Trainer | 04 | Rs. 35,400/- |
| 39 | Yoga Trainer | 01 | Rs. 35,400/- |
| 40 | Dietician | 01 | Rs. 29,200/- |
| 41 | Technical Assistant | 01 | Rs. 35,400/- |
| 42 | Accounts Assistant | 01 | Rs. 35,400/- |
| 43 | Office Superintendent | 01 | Rs. 35,400/- |
| 44 | Storekeeper | 01 | Rs. 19,900/- |
| — | Total | 26 | ——— |
Send Application To |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
04 Sets of the Hard Copy / Printout of the Online Application Form (Consisting of 01 Complete Set with Self-attested Copies of all Certificates / Testimonials and 03 Additional Sets of the Online Application Form Printout Only) By Courier, Registered Post, or By Hand To The Registrar, The Maharaja Bhupinder Singh Punjab Sports University, Bhadson Road, Patiala –147001 |
Important Related Links |
||
|---|---|---|
Source Title |
Issue Date |
Source Link |
Fill Online Form |
09/11/2026 |
Coming Soon |
Full Notification |
08/11/2026 |
Download |
Official Website |
08/11/2026 |
Visit Now |